Thermo*Hypersil GOLD AQ熱電液相色譜柱的主要特點:
對極性樣品具有良好的保留值和分離度
流動相中含水量高時的理想選擇
極性包埋C18鍵合相,具有*的選擇性
*的峰形
提高極性樣品的保留
Hypersil GOLD 系列熱電液相色譜柱是一種提供了*峰形的新型LC/LCMS用色譜柱。其基于高純硅膠制造,Hypersil GOLD色譜柱甚至在分析象傳統的C18柱或L1用柱得到*的較差峰形的化合物分析時,表現出對稱的峰形,Hypersil GOLD色譜柱也能表現對稱的峰形。系列產品有C18, C8, aQ, PFP, CN…等多種固定相可選,滿足您的需要。
堅實的可靠的制程加上先進的柱裝填技術,得到高效的可信賴的Hypersil GOLD色譜柱產品,主要在分離分辨率在結構上相近的相關化合物分離應用。在藥物分析中,對于活性物質和其他微量組分的分離要求嚴格,分辨能力對于鑒別是至關重要的?,F存的L1技術方法可以容易地升級到Hypersil GOLD色譜柱,在時間上損失zui小,但是在峰形和信號上獲得的變化會讓你印象深刻!
3μm和5μm粒徑的Hypersil GOLD色譜柱有特殊的以及傳統規格的色譜柱產品,包括標準分析柱、KAPPA毛細柱、DASH高通量LCMS柱,幾種保護柱也一樣。分析柱和毛細柱從75μm到4.6mm內徑,長度從20mm到250mm。 加入極性官能團可以增加反相固定相的可潤濕性。因此采用極性包埋技術的Hypersil GOLD aQ填料可以在100%水溶液條件下使用,不會引起柱效下降或者不穩定的問題。上圖所示的是Hypersil GOLD aQ色譜柱在100%水溶液條件下的穩定性的情況。
Hypersil GOLD AQ訂貨信息: | |||
貨號 | 產品描述 | 品牌 | 價格 |
25305-107563 | Hypersil GOLD aQ IntegraFrit, 100x0.075mm, 5um | Thermo | 5,541 |
25305-107564 | Hypersil GOLD aQ IntegraFrit, 100x0.075mm, 5um | Thermo | 15,704 |
25305-107581 | GOLD aQ PicoFrit 5um 100x0.075mm, 5um | Thermo | 6,060 |
25305-107582 | GOLD aQ PicoFrit 5um 100x0.075mm, 5um | Thermo | 16,362 |
25305-109070 | 100x10mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 7,076 |
25305-109270 | 100x21mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 16,687 |
25305-109370 | 100x30mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 44,606 |
25305-109570 | 100x50mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 107,985 |
25305-124030 | 125x4mm 5um Hypersil GOLD aQ | Thermo | 4,210 |
25305-150065 | 150x75um 5um Hypersil GOLD aQ KAPPA | Thermo | 4,870 |
25305-150165 | 150x0.1mm 5um Hypersil GOLD aQ KAPPA | Thermo | 4,870 |
25305-150265 | 150x0.2mm 5um Hypersil GOLD aQ KAPPA | Thermo | 4,870 |
25305-150365 | 150x0.3mm 5um Hypersil GOLD aQ KAPPA | Thermo | 4,870 |
25305-150565 | 150x0.5mm 5um Hypersil GOLD aQ KAPPA | Thermo | 4,870 |
25305-151030 | 150x1mm 5um Hypersil GOLD aQ | Thermo | 4,840 |
25305-152130 | 150x2.1mm 5um Hypersil GOLD aQ | Thermo | 4,420 |
25305-153030 | 150x3mm 5um Hypersil GOLD aQ | Thermo | 4,420 |
25305-154030 | 150x4mm 5um Hypersil GOLD aQ | Thermo | 4,210 |
25305-154630 | 150x4.6mm 5um Hypersil GOLD aQ | Thermo | 4,210 |
25305-159070 | 150x10mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 8,354 |
25305-159270 | 150x21mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 24,422 |
25305-159370 | 150x30mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 53,780 |
25305-159570 | 150x50mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 133,703 |
25305-251030 | 250x1mm 5um Hypersil GOLD aQ | Thermo | 5,090 |
25305-252130 | 250x2.1mm 5um Hypersil GOLD aQ | Thermo | 4,650 |
25305-253030 | 250x3mm 5um Hypersil GOLD aQ | Thermo | 4,650 |
25305-254030 | 250x4mm 5um Hypersil GOLD aQ | Thermo | 4,420 |
25305-254630 | 250x4.6mm 5um Hypersil GOLD aQ | Thermo | 4,420 |
25305-259070 | 250x10mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 14,890 |
25305-259270 | 250x21mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 34,316 |
25305-259370 | 250x30mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 75,173 |
25305-259570 | 250x50mm 5um Hypersil GOLD aQ 制備柱 | Thermo | 181,272 |
25308-254630 | 250X4.6MM 8U HYPERSIL GOLD AQ | Thermo | 3,558 |
25312-022130 | 20x2.1mm 12u Hypersil GOLD aQ | Thermo | 3,232 |
25312-029223 | 20x20mm 12um Hypersil GOLD aQ 制備保護柱套 | Thermo | 24,728 |
25312-039022 | 30x10mm 12um Hypersil GOLD aQ 制備柱保護柱 | Thermo | 4,774 |
25312-052130 | HYPERSIL GOLD AQ 12UM 50X2.1MM 色譜柱 | Thermo | 2,940 |
25312-059070 | 50x10mm 12um Hypersil GOLD aQ 制備柱 | Thermo | 5,836 |
25312-059270 | 50x21mm 12um Hypersil GOLD aQ 制備柱 | Thermo | 13,629 |
25312-159370 | HYPERSIL GOLD AQ 12UM 150X30MM 制備色譜柱 | Thermo | 57,378 |
25312-259270 | 250x21mm 12um Hypersil GOLD aQ 制備柱 | Thermo | 34,316 |
25402-011563 | Hypersil GOLD PFP IntegraFrit, 10x0.15mm, 1.9um | Thermo | 2,550 |
25402-011564 | Hypersil GOLD PFP IntegraFrit, 10x0.15mm, 1.9um | Thermo | 9,590 |
25402-012135 | Hypersil GOLD PFP 1.9um 10x2.1mm Javelin HTS | Thermo | 4,880 |
25402-017563 | Hypersil GOLD PFP IntegraFrit, 10x0.075mm, 1.9um | Thermo | 2,770 |
25402-017564 | Hypersil GOLD PFP IntegraFrit, 10x0.075mm, 1.9um | Thermo | 8,848 |
25402-017581 | Hypersil GOLD PFP PicoFrit, 10x0.075mm, 1.9um | Thermo | 2,430 |
25402-017583 | Hypersil GOLD PFP PicoFrit, 10x0.075mm, 1.9um | Thermo | 7,895 |
25402-021030 | 20x1mm 1.9um Hypersil GOLD PFP | Thermo | 4,670 |
25402-022130 | 20x2.1mm 1.9um Hypersil GOLD PFP | Thermo | 4,670 |
25402-023030 | 20x3mm 1.9um Hypersil GOLD PFP | Thermo | 4,670 |
25402-031030 | 30x1mm 1.9um Hypersil GOLD PFP | Thermo | 4,940 |
25402-032130 | 30x2.1mm 1.9um Hypersil GOLD PFP | Thermo | 4,940 |
25402-033030 | 30x3mm 1.9um Hypersil GOLD PFP | Thermo | 4,940 |
25402-034630 | 30x4.6mm 1.9u Hypersil GOLD PFP | Thermo | 4,670 |
25402-050365 | 50x0.3mm 1.9um Hypersil GOLD PFP KAPPA | Thermo | 5,190 |
25402-051030 | 50x1mm 1.9um Hypersil GOLD PFP | Thermo | 5,190 |
25402-051563 | Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 1.9um | Thermo | 4,320 |
25402-051564 | Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 1.9um | Thermo | 9,436 |
25402-052130 | 50x2.1mm 1.9um Hypersil GOLD PFP | Thermo | 5,190 |
25402-053030 | 50x3mm 1.9um Hypersil GOLD PFP | Thermo | 5,190 |
25402-054630 | 50x4.6mm 1.9u GOLD PFP | Thermo | 4,670 |
25402-057563 | Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 1.9um | Thermo | 4,320 |
25402-057564 | Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 1.9um | Thermo | 11,635 |
25402-057581 | Hypersil GOLD PFP PicoFrit, 50x0.075mm, 1.9um | Thermo | 3,723 |
25402-057582 | Hypersil GOLD PFP PicoFrit, 50x0.075mm, 1.9um | Thermo | 12,899 |
25402-100365 | 100x0.3mm 1.9um Hypersil GOLD PFP KAPPA | Thermo | 5,710 |
25402-101030 | 100x1mm 1.9um Hypersil GOLD PFP | Thermo | 5,190 |
25402-102130 | 100x2.1mm 1.9um Hypersil GOLD PFP | Thermo | 5,190 |
25402-103030 | 100x3mm 1.9um Hypersil GOLD PFP | Thermo | 5,190 |
25402-152130 | Hypersil GOLD PFP, 150x2.1mm, 1.9um | Thermo | 5,710 |
25402-202130 | Hypersil GOLD PFP, 200x2.1mm, 1.9um | Thermo | 5,710 |
25403-011001 | 10x1mm 3um Hypersil GOLD PFP 保護柱柱芯 | Thermo | 2,440 |
25403-012101 | 10x2.1mm 3um Hypersil GOLD PFP 保護柱柱芯 | Thermo | 2,440 |
25403-012106 | 10x2.1mm 3u GOLD PFP Javelin 直連式保護柱 | Thermo | 3,660 |
25403-013001 | 10x3mm 3um Hypersil GOLD PFP 保護柱柱芯 | Thermo | 2,440 |
25403-014001 | 10x4mm 3um Hypersil GOLD PFP 保護柱柱芯 | Thermo | 2,514 |
25403-022151 | 20x2.1mm 3u GOLD PFP DASH HTS | Thermo | 6,080 |
25403-030215 | 30x0.2mm 3um Hypersil GOLD PFP KAPPA 保護柱 | Thermo | 4,088 |
25403-030315 | 30x0.3mm 3um Hypersil GOLD PFP KAPPA 保護柱 | Thermo | 4,128 |
25403-030515 | 30x0.5mm 3um Hypersil GOLD PFP KAPPA 保護柱 | Thermo | 3,400 |
25403-031030 | 30x1mm 3um Hypersil GOLD PFP | Thermo | 4,610 |
25403-032130 | 30x2.1mm 3um Hypersil GOLD PFP | Thermo | 4,210 |
25403-033030 | 30x3mm 3um Hypersil GOLD PFP | Thermo | 4,210 |
25403-034030 | 30x4mm 3um Hypersil GOLD PFP | Thermo | 4,010 |
25403-034630 | 30x4.6mm 3um Hypersil GOLD PFP | Thermo | 4,010 |
25403-050265 | 50x0.2mm 3um Hypersil GOLD PFP KAPPA | Thermo | 5,340 |
25403-050365 | 50x0.3mm 3um Hypersil GOLD PFP KAPPA | Thermo | 5,340 |
25403-050565 | 50x0.5mm 3um Hypersil GOLD PFP KAPPA | Thermo | 5,340 |
25403-051030 | 50x1mm 3um Hypersil GOLD PFP | Thermo | 4,610 |
25403-052130 | 50x2.1mm 3um Hypersil GOLD PFP | Thermo | 4,210 |
25403-053030 | 50x3mm 3um Hypersil GOLD PFP | Thermo | 4,210 |
25403-054030 | 50x4mm 3um Hypersil GOLD PFP | Thermo | 4,010 |
25403-054630 | 50x4.6mm 3um Hypersil GOLD PFP | Thermo | 4,010 |
25403-100265 | 100x0.2mm 3um Hypersil GOLD PFP KAPPA | Thermo | 5,340 |
25403-100365 | 100x0.3mm 3um Hypersil GOLD PFP KAPPA | Thermo | 5,340 |
25403-100565 | 100x0.5mm 3um Hypersil GOLD PFP KAPPA | Thermo | 5,340 |
25403-101030 | 100x1mm 3um Hypersil GOLD PFP | Thermo | 5,030 |
25403-102130 | 100x2.1mm 3um Hypersil GOLD PFP | Thermo | 4,590 |
25403-103030 | 100x3mm 3um Hypersil GOLD PFP | Thermo | 4,590 |
25403-104030 | 100x4mm 3um Hypersil GOLD PFP | Thermo | 4,380 |
25403-104630 | 100x4.6mm 3um Hypersil GOLD PFP | Thermo | 4,380 |
25403-150265 | 150x0.2mm 3um Hypersil GOLD PFP KAPPA | Thermo | 5,340 |
25403-150365 | 150x0.3mm 3um Hypersil GOLD PFP KAPPA | Thermo | 5,340 |
25403-150565 | 150x0.5mm 3um Hypersil GOLD PFP KAPPA | Thermo | 5,340 |
25403-151030 | 150x1mm 3um Hypersil GOLD PFP | Thermo | 5,310 |
25403-152130 | 150x2.1mm 3um Hypersil GOLD PFP | Thermo | 4,850 |
25403-153030 | 150x3mm 3um Hypersil GOLD PFP | Thermo | 4,850 |
25403-154030 | 150x4mm 3um Hypersil GOLD PFP | Thermo | 5,240 |
25403-154630 | 150x4.6mm 3um Hypersil GOLD PFP | Thermo | 4,620 |
25403-254630 | 250x4.6mm 3u Hypersil GOLD PFP | Thermo | 5,809 |
25405-011001 | 10x1mm 5um Hypersil GOLD PFP 保護柱柱芯 | Thermo | 2,297 |
25405-012101 | 10x2.1mm 5um Hypersil GOLD PFP 保護柱柱芯 | Thermo | 2,220 |
25405-013001 | 10x3mm 5um Hypersil GOLD PFP 保護柱柱芯 | Thermo | 2,220 |
25405-014001 | 10x4mm 5um Hypersil GOLD PFP 保護柱柱芯 | Thermo | 2,220 |
25405-017581 | 10mm X 75um 5um Hypersil GOLD PFP PICOFRIT | Thermo | 1,991 |
25405-017583 | 10mm X 75um 5um Hypersil GOLD PFP PICOFRIT | Thermo | 7,895 |
25405-019023 | 10x10mm 5um Hypersil GOLD PFP 制備保護柱套 | Thermo | 6,035 |
25405-021035 | 20x1mm 5um Hypersil GOLD PFP Javelin HTS | Thermo | 5,530 |
25405-021036 | 20x1mm 5um Hypersil GOLD PFP Javelin HTS | Thermo | 7,209 |
25405-022135 | 20x2.1mm 5um Hypersil GOLD PFP Javelin HTS | Thermo | 5,530 |
25405-022136 | 20x2.1mm 5um Hypersil GOLD PFP Javelin HTS | Thermo | 6,395 |
25405-022151 | 20x2.1mm 5um Hypersil GOLD PFP DASH HTS | Thermo | 5,530 |
25405-022152 | 20x2.1mm 5um Hypersil GOLD PFP DASH HTS | Thermo | 7,315 |
25405-024035 | 20x4mm 5um Hypersil GOLD PFP Javelin HTS | Thermo | 5,836 |
25405-024036 | 20x4mm 5um Hypersil GOLD PFP Javelin HTS | Thermo | 11,113 |
25405-029223 | 20x20mm 5um Hypersil GOLD PFP 制備保護柱套 | Thermo | 29,753 |
25405-030215 | 30x0.2mm 5um Hypersil GOLD PFP KAPPA 保護柱 | Thermo | 4,052 |
25405-030315 | 30x0.3mm 5um Hypersil GOLD PFP KAPPA 保護柱 | Thermo | 4,092 |
25405-030515 | 30x0.5mm 5um Hypersil GOLD PFP KAPPA 保護柱 | Thermo | 3,110 |
25405-031030 | 30x1mm 5um Hypersil GOLD PFP | Thermo | 4,190 |
25405-032130 | 30x2.1mm 5um Hypersil GOLD PFP | Thermo | 3,830 |
25405-033030 | 30x3mm 5um Hypersil GOLD PFP | Thermo | 3,830 |
25405-034030 | 30x4mm 5um Hypersil GOLD PFP | Thermo | 3,650 |
25405-034630 | 30x4.6mm 5um Hypersil GOLD PFP | Thermo | 3,650 |
25405-039022 | 30x10mm 5um Hypersil GOLD PFP 制備保護柱套 | Thermo | 7,080 |
25405-039222 | 30x21mm 5um Hypersil GOLD PFP 制備保護柱 | Thermo | 13,391 |
25405-050065 | 50x75um 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-050165 | 50x0.1mm 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-050265 | 50x0.2mm 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-050365 | 50x0.3mm 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-050565 | 50x0.5mm 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-051030 | 50x1mm 5um Hypersil GOLD PFP | Thermo | 4,200 |
25405-051563 | Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 5um | Thermo | 3,790 |
25405-051564 | Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 5um | Thermo | 9,436 |
25405-052130 | 50x2.1mm 5um Hypersil GOLD PFP | Thermo | 3,830 |
25405-053030 | 50x3mm 5um Hypersil GOLD PFP | Thermo | 3,830 |
25405-054030 | 50x4mm 5um Hypersil GOLD PFP | Thermo | 3,650 |
25405-054630 | 50x4.6mm 5um Hypersil GOLD PFP | Thermo | 3,650 |
25405-057563 | Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 5um | Thermo | 3,790 |
25405-057564 | Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 5um | Thermo | 9,436 |
25405-057581 | 50mmx75um 5um Hypersil GOLD PFP PicoFrit, each | Thermo | 3,960 |
25405-057582 | 50mmx75um 5um Hypersil GOLD PFP PicoFrit | Thermo | 9,904 |
25405-059070 | 50x10mm 5u GOLD PFP 制備柱 | Thermo | 8,950 |
25405-059270 | 50x21mm 5u GOLD PFP 制備柱 | Thermo | 20,824 |
25405-059370 | 50x30mm 5u GOLD PFP 制備柱 | Thermo | 52,579 |
25405-059570 | 50x50mm 5u GOLD PFP 制備柱 | Thermo | 107,050 |
25405-100065 | 100x75um 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-100165 | 100x0.1mm 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-100265 | 100x0.2mm 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-100365 | 100x0.3mm 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-100565 | 100x0.5mm 5um Hypersil GOLD PFP KAPPA | Thermo | 4,870 |
25405-101030 | 100x1mm 5um Hypersil GOLD PFP | Thermo | 4,570 |
25405-101563 | Hypersil GOLD PFP IntegraFrit, 100x0.15mm, 5um | Thermo | 5,260 |
25405-101564 | Hypersil GOLD PFP IntegraFrit, 100x0.15mm, 5um | Thermo | 13,246 |
上一篇:THERMO石墨刃環(貨號:29053488) 下一篇:國產旋片式真空泵2XZ-4(抽速4L/s) 留言注意事項: