<bdo id="zaxt6"><dfn id="zaxt6"></dfn></bdo>

  • <track id="zaxt6"><span id="zaxt6"></span></track>

    <tbody id="zaxt6"><div id="zaxt6"><td id="zaxt6"></td></div></tbody>
    <track id="zaxt6"></track>
    <nobr id="zaxt6"></nobr>

  • 較早公告: 在某些惡劣環境下,如有毒氣體、有害化學物質等存在的場所,保障工作人員的呼吸安全是至關重要的。氣體凈化裝置作為一種高效且可靠的設備,能夠提供安全的呼吸空間,有效保護工作人員的健康和生命安全。這些環境常常充滿了有毒有害氣體和化學物質,給工作人員的身體健康帶來巨大風險。氣體凈化裝置的出現,為面對這些惡劣環境的工作人員提供了安全的呼吸空間。1、采用了氣體檢測和凈化技術,能夠實時監測環境中的有害氣體含量。配備高靈敏度的氣體傳感器和先進的數據處理系統,它能夠準確、快速地檢測出有毒有害氣體的存在,并實時反饋給
    產品搜索
    產品目錄
      公司名稱:濟南賽暢科學儀器有限公司
      地址:濟南市歷下區華能路19號留學人員創業園2號樓638室
      郵編:250100
      電話:18753107005
      手機: 13806407003
      聯系人: 賽暢儀器
      傳真:
      E-mail: jinansaichang@163.com
    產品中心當前您的位置:首頁 > 產品中心 > 液相色譜柱 > 熱電Thermo > Hypersil gold AQ液相色譜柱(貨號:25305-254630)
    Hypersil gold AQ液相色譜柱(貨號:25305-254630)

    Hypersil gold AQ液相色譜柱(貨號:25305-254630)

    型    號: 熱電
    更新時間: 2023-11-10
    報    價:

    * Thermo Hypersil Gold AQ熱電液相色譜柱 25305-154630

    熱電Hypersil gold AQ液相色譜柱(貨號:25305-254630)的詳細資料:



    Thermo*Hypersil GOLD AQ熱電液相色譜柱的主要特點:
    對極性樣品具有良好的保留值和分離度
    流動相中含水量高時的理想選擇
    極性包埋C18鍵合相,具有*的選擇性
    *的峰形
    提高極性樣品的保留
    Hypersil GOLD 系列熱電液相色譜柱是一種提供了*峰形的新型LC/LCMS用色譜柱。其基于高純硅膠制造,Hypersil GOLD色譜柱甚至在分析象傳統的C18柱或L1用柱得到*的較差峰形的化合物分析時,表現出對稱的峰形,Hypersil GOLD色譜柱也能表現對稱的峰形。系列產品有C18, C8, aQ, PFP, CN…等多種固定相可選,滿足您的需要。
    堅實的可靠的制程加上先進的柱裝填技術,得到高效的可信賴的Hypersil GOLD色譜柱產品,主要在分離分辨率在結構上相近的相關化合物分離應用。在藥物分析中,對于活性物質和其他微量組分的分離要求嚴格,分辨能力對于鑒別是至關重要的?,F存的L1技術方法可以容易地升級到Hypersil GOLD色譜柱,在時間上損失zui小,但是在峰形和信號上獲得的變化會讓你印象深刻!
    3μm和5μm粒徑的Hypersil GOLD色譜柱有特殊的以及傳統規格的色譜柱產品,包括標準分析柱、KAPPA毛細柱、DASH高通量LCMS柱,幾種保護柱也一樣。分析柱和毛細柱從75μm到4.6mm內徑,長度從20mm到250mm。 加入極性官能團可以增加反相固定相的可潤濕性。因此采用極性包埋技術的Hypersil GOLD aQ填料可以在100%水溶液條件下使用,不會引起柱效下降或者不穩定的問題。上圖所示的是Hypersil GOLD aQ色譜柱在100%水溶液條件下的穩定性的情況。

    Hypersil GOLD AQ訂貨信息:
    貨號產品描述品牌價格
    25305-107563Hypersil GOLD aQ IntegraFrit, 100x0.075mm, 5umThermo                    5,541
    25305-107564Hypersil GOLD aQ IntegraFrit, 100x0.075mm, 5um  Thermo                  15,704
    25305-107581GOLD aQ PicoFrit 5um 100x0.075mm, 5umThermo                    6,060
    25305-107582GOLD aQ PicoFrit 5um 100x0.075mm, 5um Thermo                  16,362
    25305-109070100x10mm 5um Hypersil GOLD aQ 制備柱Thermo                    7,076
    25305-109270100x21mm 5um Hypersil GOLD aQ 制備柱Thermo                  16,687
    25305-109370100x30mm 5um Hypersil GOLD aQ 制備柱Thermo                  44,606
    25305-109570100x50mm 5um Hypersil GOLD aQ 制備柱Thermo                107,985
    25305-124030125x4mm 5um Hypersil GOLD aQThermo                    4,210
    25305-150065150x75um 5um Hypersil GOLD aQ KAPPAThermo                    4,870
    25305-150165150x0.1mm 5um Hypersil GOLD aQ KAPPAThermo                    4,870
    25305-150265150x0.2mm 5um Hypersil GOLD aQ KAPPAThermo                    4,870
    25305-150365150x0.3mm 5um Hypersil GOLD aQ KAPPAThermo                    4,870
    25305-150565150x0.5mm 5um Hypersil GOLD aQ KAPPAThermo                    4,870
    25305-151030150x1mm 5um Hypersil GOLD aQThermo                    4,840
    25305-152130150x2.1mm 5um Hypersil GOLD aQThermo                    4,420
    25305-153030150x3mm 5um Hypersil GOLD aQThermo                    4,420
    25305-154030150x4mm 5um Hypersil GOLD aQThermo                    4,210
    25305-154630150x4.6mm 5um Hypersil GOLD aQThermo                    4,210
    25305-159070150x10mm 5um Hypersil GOLD aQ 制備柱Thermo                    8,354
    25305-159270150x21mm 5um Hypersil GOLD aQ 制備柱Thermo                  24,422
    25305-159370150x30mm 5um Hypersil GOLD aQ 制備柱Thermo                  53,780
    25305-159570150x50mm 5um Hypersil GOLD aQ 制備柱Thermo                133,703
    25305-251030250x1mm 5um Hypersil GOLD aQThermo                    5,090
    25305-252130250x2.1mm 5um Hypersil GOLD aQThermo                    4,650
    25305-253030250x3mm 5um Hypersil GOLD aQThermo                    4,650
    25305-254030250x4mm 5um Hypersil GOLD aQThermo                    4,420
    25305-254630250x4.6mm 5um Hypersil GOLD aQThermo                    4,420
    25305-259070250x10mm 5um Hypersil GOLD aQ 制備柱Thermo                  14,890
    25305-259270250x21mm 5um Hypersil GOLD aQ 制備柱Thermo                  34,316
    25305-259370250x30mm 5um Hypersil GOLD aQ 制備柱Thermo                  75,173
    25305-259570250x50mm 5um Hypersil GOLD aQ 制備柱Thermo                181,272
    25308-254630250X4.6MM 8U HYPERSIL GOLD AQThermo                    3,558
    25312-02213020x2.1mm 12u Hypersil GOLD aQThermo                    3,232
    25312-02922320x20mm 12um  Hypersil GOLD aQ  制備保護柱套 Thermo                  24,728
    25312-03902230x10mm 12um Hypersil GOLD aQ  制備柱保護柱Thermo                    4,774
    25312-052130HYPERSIL GOLD AQ 12UM 50X2.1MM 色譜柱Thermo                    2,940
    25312-05907050x10mm 12um Hypersil GOLD aQ 制備柱Thermo                    5,836
    25312-05927050x21mm 12um Hypersil GOLD aQ 制備柱Thermo                  13,629
    25312-159370HYPERSIL GOLD AQ 12UM 150X30MM 制備色譜柱Thermo                  57,378
    25312-259270250x21mm 12um Hypersil GOLD aQ 制備柱Thermo                  34,316
    25402-011563Hypersil GOLD PFP IntegraFrit, 10x0.15mm, 1.9umThermo                    2,550
    25402-011564Hypersil GOLD PFP IntegraFrit, 10x0.15mm, 1.9um Thermo                    9,590
    25402-012135Hypersil GOLD PFP 1.9um 10x2.1mm Javelin HTSThermo                    4,880
    25402-017563Hypersil GOLD PFP IntegraFrit, 10x0.075mm, 1.9umThermo                    2,770
    25402-017564Hypersil GOLD PFP IntegraFrit, 10x0.075mm, 1.9umThermo                    8,848
    25402-017581Hypersil GOLD PFP PicoFrit, 10x0.075mm, 1.9umThermo                    2,430
    25402-017583Hypersil GOLD PFP PicoFrit, 10x0.075mm, 1.9umThermo                    7,895
    25402-02103020x1mm 1.9um Hypersil GOLD PFPThermo                    4,670
    25402-02213020x2.1mm 1.9um Hypersil GOLD PFPThermo                    4,670
    25402-02303020x3mm 1.9um Hypersil GOLD PFPThermo                    4,670
    25402-03103030x1mm 1.9um Hypersil GOLD PFPThermo                    4,940
    25402-03213030x2.1mm 1.9um Hypersil GOLD PFPThermo                    4,940
    25402-03303030x3mm 1.9um Hypersil GOLD PFPThermo                    4,940
    25402-03463030x4.6mm 1.9u Hypersil GOLD PFPThermo                    4,670
    25402-05036550x0.3mm 1.9um Hypersil GOLD PFP KAPPAThermo                    5,190
    25402-05103050x1mm 1.9um Hypersil GOLD PFPThermo                    5,190
    25402-051563Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 1.9umThermo                    4,320
    25402-051564Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 1.9um Thermo                    9,436
    25402-05213050x2.1mm 1.9um Hypersil GOLD PFPThermo                    5,190
    25402-05303050x3mm 1.9um Hypersil GOLD PFPThermo                    5,190
    25402-05463050x4.6mm 1.9u GOLD PFPThermo                    4,670
    25402-057563Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 1.9umThermo                    4,320
    25402-057564Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 1.9um Thermo                  11,635
    25402-057581Hypersil GOLD PFP PicoFrit, 50x0.075mm, 1.9umThermo                    3,723
    25402-057582Hypersil GOLD PFP PicoFrit, 50x0.075mm, 1.9umThermo                  12,899
    25402-100365100x0.3mm 1.9um Hypersil GOLD PFP KAPPAThermo                    5,710
    25402-101030100x1mm 1.9um Hypersil GOLD PFPThermo                    5,190
    25402-102130100x2.1mm 1.9um Hypersil GOLD PFPThermo                    5,190
    25402-103030100x3mm 1.9um Hypersil GOLD PFPThermo                    5,190
    25402-152130Hypersil GOLD PFP, 150x2.1mm, 1.9umThermo                    5,710
    25402-202130Hypersil GOLD PFP, 200x2.1mm, 1.9umThermo                    5,710
    25403-01100110x1mm 3um Hypersil GOLD PFP 保護柱柱芯Thermo                    2,440
    25403-01210110x2.1mm 3um Hypersil GOLD PFP 保護柱柱芯Thermo                    2,440
    25403-01210610x2.1mm 3u GOLD PFP Javelin 直連式保護柱Thermo                    3,660
    25403-01300110x3mm 3um Hypersil GOLD PFP 保護柱柱芯 Thermo                    2,440
    25403-01400110x4mm 3um Hypersil GOLD PFP 保護柱柱芯 Thermo                    2,514
    25403-02215120x2.1mm 3u GOLD PFP DASH HTSThermo                    6,080
    25403-03021530x0.2mm 3um  Hypersil GOLD PFP KAPPA 保護柱Thermo                    4,088
    25403-03031530x0.3mm 3um  Hypersil GOLD PFP KAPPA 保護柱Thermo                    4,128
    25403-03051530x0.5mm 3um  Hypersil GOLD PFP KAPPA 保護柱Thermo                    3,400
    25403-03103030x1mm 3um Hypersil GOLD PFPThermo                    4,610
    25403-03213030x2.1mm 3um Hypersil GOLD PFPThermo                    4,210
    25403-03303030x3mm 3um Hypersil GOLD PFPThermo                    4,210
    25403-03403030x4mm 3um Hypersil GOLD PFPThermo                    4,010
    25403-03463030x4.6mm 3um Hypersil GOLD PFPThermo                    4,010
    25403-05026550x0.2mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
    25403-05036550x0.3mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
    25403-05056550x0.5mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
    25403-05103050x1mm 3um Hypersil GOLD PFPThermo                    4,610
    25403-05213050x2.1mm 3um Hypersil GOLD PFPThermo                    4,210
    25403-05303050x3mm 3um Hypersil GOLD PFPThermo                    4,210
    25403-05403050x4mm 3um Hypersil GOLD PFPThermo                    4,010
    25403-05463050x4.6mm 3um Hypersil GOLD PFPThermo                    4,010
    25403-100265100x0.2mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
    25403-100365100x0.3mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
    25403-100565100x0.5mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
    25403-101030100x1mm 3um Hypersil GOLD PFPThermo                    5,030
    25403-102130100x2.1mm 3um Hypersil GOLD PFPThermo                    4,590
    25403-103030100x3mm 3um Hypersil GOLD PFPThermo                    4,590
    25403-104030100x4mm 3um Hypersil GOLD PFPThermo                    4,380
    25403-104630100x4.6mm 3um Hypersil GOLD PFPThermo                    4,380
    25403-150265150x0.2mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
    25403-150365150x0.3mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
    25403-150565150x0.5mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
    25403-151030150x1mm 3um Hypersil GOLD PFPThermo                    5,310
    25403-152130150x2.1mm 3um Hypersil GOLD PFPThermo                    4,850
    25403-153030150x3mm 3um Hypersil GOLD PFPThermo                    4,850
    25403-154030150x4mm 3um Hypersil GOLD PFPThermo                    5,240
    25403-154630150x4.6mm 3um Hypersil GOLD PFPThermo                    4,620
    25403-254630250x4.6mm 3u Hypersil  GOLD PFPThermo                    5,809
    25405-01100110x1mm 5um Hypersil GOLD PFP 保護柱柱芯 Thermo                    2,297
    25405-01210110x2.1mm 5um Hypersil GOLD PFP 保護柱柱芯Thermo                    2,220
    25405-01300110x3mm 5um Hypersil GOLD PFP 保護柱柱芯 Thermo                    2,220
    25405-01400110x4mm 5um Hypersil GOLD PFP 保護柱柱芯 Thermo                    2,220
    25405-01758110mm X 75um 5um Hypersil GOLD PFP PICOFRITThermo                    1,991
    25405-01758310mm X 75um 5um Hypersil GOLD PFP PICOFRITThermo                    7,895
    25405-01902310x10mm 5um  Hypersil GOLD PFP 制備保護柱套 Thermo                    6,035
    25405-02103520x1mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                    5,530
    25405-02103620x1mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                    7,209
    25405-02213520x2.1mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                    5,530
    25405-02213620x2.1mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                    6,395
    25405-02215120x2.1mm 5um  Hypersil GOLD PFP DASH HTS Thermo                    5,530
    25405-02215220x2.1mm 5um  Hypersil GOLD PFP DASH HTS Thermo                    7,315
    25405-02403520x4mm 5um  Hypersil GOLD PFP Javelin HTSThermo                    5,836
    25405-02403620x4mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                  11,113
    25405-02922320x20mm 5um  Hypersil GOLD PFP 制備保護柱套 Thermo                  29,753
    25405-03021530x0.2mm 5um  Hypersil GOLD PFP KAPPA 保護柱Thermo                    4,052
    25405-03031530x0.3mm 5um  Hypersil GOLD PFP KAPPA 保護柱Thermo                    4,092
    25405-03051530x0.5mm 5um  Hypersil GOLD PFP KAPPA 保護柱Thermo                    3,110
    25405-03103030x1mm 5um Hypersil GOLD PFPThermo                    4,190
    25405-03213030x2.1mm 5um Hypersil GOLD PFPThermo                    3,830
    25405-03303030x3mm 5um Hypersil GOLD PFPThermo                    3,830
    25405-03403030x4mm 5um Hypersil GOLD PFPThermo                    3,650
    25405-03463030x4.6mm 5um Hypersil GOLD PFPThermo                    3,650
    25405-03902230x10mm 5um Hypersil GOLD PFP 制備保護柱套Thermo                    7,080
    25405-03922230x21mm 5um Hypersil GOLD PFP 制備保護柱Thermo                  13,391
    25405-05006550x75um 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-05016550x0.1mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-05026550x0.2mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-05036550x0.3mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-05056550x0.5mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-05103050x1mm 5um Hypersil GOLD PFPThermo                    4,200
    25405-051563Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 5umThermo                    3,790
    25405-051564Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 5umThermo                    9,436
    25405-05213050x2.1mm 5um Hypersil GOLD PFPThermo                    3,830
    25405-05303050x3mm 5um Hypersil GOLD PFPThermo                    3,830
    25405-05403050x4mm 5um Hypersil GOLD PFPThermo                    3,650
    25405-05463050x4.6mm 5um Hypersil GOLD PFPThermo                    3,650
    25405-057563Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 5umThermo                    3,790
    25405-057564Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 5um Thermo                    9,436
    25405-05758150mmx75um 5um Hypersil GOLD PFP PicoFrit, eachThermo                    3,960
    25405-05758250mmx75um 5um  Hypersil GOLD PFP PicoFrit Thermo                    9,904
    25405-05907050x10mm 5u GOLD PFP 制備柱Thermo                    8,950
    25405-05927050x21mm 5u GOLD PFP 制備柱Thermo                  20,824
    25405-05937050x30mm 5u GOLD PFP 制備柱Thermo                  52,579
    25405-05957050x50mm 5u GOLD PFP 制備柱Thermo                107,050
    25405-100065100x75um 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-100165100x0.1mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-100265100x0.2mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-100365100x0.3mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-100565100x0.5mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
    25405-101030100x1mm 5um Hypersil GOLD PFPThermo                    4,570
    25405-101563Hypersil GOLD PFP IntegraFrit, 100x0.15mm, 5umThermo                    5,260
    25405-101564Hypersil GOLD PFP IntegraFrit, 100x0.15mm, 5um Thermo                  13,246

     

    上一篇:THERMO石墨刃環(貨號:29053488) 下一篇:國產旋片式真空泵2XZ-4(抽速4L/s)

    留言注意事項:
    1.遵守中華人民共和國有關法律、法規,尊重網上道德,承擔一切因您的行為而直接或間接引起的法律責任。
    2.請您真實的反映產品的情況,不要捏造、誣蔑、造謠。如對產品有任何疑問,也可以留言咨詢。
    3.未經本站同意,任何人不得利用本留言簿發布個人或團體的具有廣告性質的信息或類似言論。

    留言框

    • 產品:

    • 您的單位:

    • 您的姓名:

    • 聯系電話:

    • 常用郵箱:

    • 省份:

    • 詳細地址:

    • 補充說明:

    • 驗證碼:

      請輸入計算結果(填寫阿拉伯數字),如:三加四=7
    濟南賽暢科學儀器有限公司 版權所有
    濟南賽暢科學儀器有限公司專業提供濟南空氣發生器,濟南超純水機,濟南免疫親和柱,濟南多功能凈化柱,濟南液相色譜柱等產品
    ICP備案號: GoogleSitemap
    精品福利在线观看网